<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FrankHellwig.com &#187; Publishing</title>
	<atom:link href="http://frankhellwig.com/category/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankhellwig.com</link>
	<description>professional &#38; scientific publishing, semantic web</description>
	<lastBuildDate>Sat, 02 Jul 2011 10:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='frankhellwig.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d591089f81398ab39e09b7d32f046668?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>FrankHellwig.com &#187; Publishing</title>
		<link>http://frankhellwig.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://frankhellwig.com/osd.xml" title="FrankHellwig.com" />
	<atom:link rel='hub' href='http://frankhellwig.com/?pushpress=hub'/>
		<item>
		<title>Scientific Publishing: Disruption and Semantic Build-Up</title>
		<link>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/</link>
		<comments>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:02:21 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Collexis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[DeepDyve]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[FEBS]]></category>
		<category><![CDATA[Hakia]]></category>
		<category><![CDATA[illumin8]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[NaCTeM]]></category>
		<category><![CDATA[NetBase]]></category>
		<category><![CDATA[NextBio]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[PLoS]]></category>
		<category><![CDATA[Project Prospect]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[scientific journal]]></category>
		<category><![CDATA[scientific publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[Semantico]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[SWAN]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[Temis]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=242</guid>
		<description><![CDATA[Abstract: A new technology paired with a viable business model will have disruptive impact on incumbent companies in a specific market, if they do not reevaluate and update their business models accordingly. As the Internet matures, Semantic Web technologies enable applications for meaning-based and dynamic filtering and processing of information, which has a disruptive impact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=242&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientific Publishing: Disruption and Semantic Build-Up (Part 1)</title>
		<link>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/</link>
		<comments>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:24:31 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=218</guid>
		<description><![CDATA[Update 14 August 2010: Read the full article following this link: Scientific Publishing: Disruption and Semantic Build-Up Introduction While there are ongoing debates whether scientific publishing is in a process of disruption it seems to be undisputed that profound changes are on the way. In this first part of an article I will recall the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=218&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomsbury Academic Broadens Range of Formats for Mobile Reading</title>
		<link>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/</link>
		<comments>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:57:50 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Bloomsbury]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[EPub]]></category>
		<category><![CDATA[Lexcycle]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=178</guid>
		<description><![CDATA[Attending a seminar at Oxford Internet Institute about network neutrality I got to know about Christopher T. Marsden&#8216;s recent book &#8220;Net Neutrality: Towards a Co-Regulatory Solution&#8220;. All four speeches at the event were very compelling, and I am looking forward to reading Marsden&#8217;s book, which was offered with a 40 per cent discount at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=178&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>IHS Shows Where STM Value Goes</title>
		<link>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/</link>
		<comments>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:18:29 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[value shift]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=143</guid>
		<description><![CDATA[Triggered by Michael Nielsen’s blog post about disruption of scientific publishing and value migration away from publishing companies, in this post I will briefly summarize acquisition activities of IHS, Inc. (IHS), one of the leading providers of science, technical and medical (STM) information, to examine whether these activities substantiate a broader STM market trend also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=143&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon’s License to Dwarf the Mobile Book App Surge</title>
		<link>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/</link>
		<comments>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:40:14 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[licensing model]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=124</guid>
		<description><![CDATA[After a report from the mobile analytics company Flurry, showing the number of book apps released to Apple’s App Store surpassing the numbers of any other type of application, it has been argued that the surge of book apps would indicate that the iPhone poses a challenge to the Kindle. Although it has been approved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=124&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Hardware Sucks: Content Demonetization and Publisher&#8217;s Trace</title>
		<link>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/</link>
		<comments>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:09:06 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[EPub]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Newscorp]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=4</guid>
		<description><![CDATA[Chris Anderson might have been criticized for being a pop-scientist and I regret not having a list of cited works of his recent book FREE1 within my paper back edition. Still, after a short presentation I did in middle of June, asking how publishers can cope with content devaluation, now in Anderson&#8217;s book I stumbled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&amp;blog=8558901&amp;post=4&amp;subd=frankhellwig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
	</channel>
</rss>
