<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FrankHellwig.com</title>
	<atom:link href="http://frankhellwig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankhellwig.com</link>
	<description>professional &#38; scientific publishing, information services, mobile networks</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='frankhellwig.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d591089f81398ab39e09b7d32f046668?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>FrankHellwig.com</title>
		<link>http://frankhellwig.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://frankhellwig.com/osd.xml" title="FrankHellwig.com" />
	<atom:link rel='hub' href='http://frankhellwig.com/?pushpress=hub'/>
		<item>
		<title>Scientific Publishing: Disruption and Semantic Build-Up</title>
		<link>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/</link>
		<comments>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:02:21 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[scientific publishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Semantico]]></category>
		<category><![CDATA[NextBio]]></category>
		<category><![CDATA[Project Prospect]]></category>
		<category><![CDATA[RSC]]></category>
		<category><![CDATA[NaCTeM]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Collexis]]></category>
		<category><![CDATA[Temis]]></category>
		<category><![CDATA[Hakia]]></category>
		<category><![CDATA[NetBase]]></category>
		<category><![CDATA[FEBS]]></category>
		<category><![CDATA[scientific journal]]></category>
		<category><![CDATA[SWAN]]></category>
		<category><![CDATA[PLoS]]></category>
		<category><![CDATA[illumin8]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[DeepDyve]]></category>
		<category><![CDATA[Mendeley]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=242</guid>
		<description><![CDATA[The complete article Scientific Publishing: Disruption and Semantic Build-Up was published last week in: LOGOS: The Journal of the World Book Community, Volume 20, pp. 184-198 (DOI: 10.1163/095796509X12777334632744). Some errors should be mentioned: One reference is missing: Shotton D., Portwin K., Klyne G., Miles A., 2009b. Adventures in semantic publishing: exemplar semantic enhancement of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=242&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/08/14/scientific-publishing-disruption-and-semantic-build-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>
	</item>
		<item>
		<title>Scientific Publishing: Disruption and Semantic Build-Up (Part 1)</title>
		<link>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/</link>
		<comments>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:24:31 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NPG]]></category>
		<category><![CDATA[Springer]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[Wiley]]></category>
		<category><![CDATA[Wolters Kluwer]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=218</guid>
		<description><![CDATA[Update 4 June 2010: In the process of finishing part 2 of this article I slightly changed this part mainly regarding language issues. Update 14 August 2010: The complete article Scientific Publishing: Disruption and Semantic Build-Up was published last week. Introduction While there are ongoing debates whether scientific publishing is in a process of disruption [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=218&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/04/15/scientific-publishing-disruption-and-semantic-build-up-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>
	</item>
		<item>
		<title>Bloomsbury Academic Broadens Range of Formats for Mobile Reading</title>
		<link>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/</link>
		<comments>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:57:50 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Bloomsbury]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[EPub]]></category>
		<category><![CDATA[Lexcycle]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=178</guid>
		<description><![CDATA[Attending a seminar at Oxford Internet Institute about network neutrality I got to know about Christopher T. Marsden&#8216;s recent book &#8220;Net Neutrality: Towards a Co-Regulatory Solution&#8220;. All four speeches at the event were very compelling, and I am looking forward to reading Marsden&#8217;s book, which was offered with a 40 per cent discount at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=178&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/03/25/bloomsbury-academic-broadens-range-of-formats-for-mobile-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>IHS Shows Where STM Value Goes</title>
		<link>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/</link>
		<comments>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:18:29 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[STM]]></category>
		<category><![CDATA[value shift]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=143</guid>
		<description><![CDATA[Triggered by Michael Nielsen’s blog post about disruption of scientific publishing and value migration away from publishing companies, in this post I will briefly summarize acquisition activities of IHS, Inc. (IHS), one of the leading providers of science, technical and medical (STM) information, to examine whether these activities substantiate a broader STM market trend also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=143&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/03/07/ihs-shows-where-stm-value-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon’s License to Dwarf the Mobile Book App Surge</title>
		<link>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/</link>
		<comments>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:40:14 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Editions]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[licensing model]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=124</guid>
		<description><![CDATA[After a report from the mobile analytics company Flurry, showing the number of book apps released to Apple’s App Store surpassing the numbers of any other type of application, it has been argued that the surge of book apps would indicate that the iPhone poses a challenge to the Kindle. Although it has been approved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=124&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/02/17/amazon%e2%80%99s-license-to-dwarf-the-mobile-book-app-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: The Future of the Internet – And How to Stop It</title>
		<link>http://frankhellwig.com/2010/01/11/review-the-future-of-the-internet-%e2%80%93-and-how-to-stop-it/</link>
		<comments>http://frankhellwig.com/2010/01/11/review-the-future-of-the-internet-%e2%80%93-and-how-to-stop-it/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:43:16 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Netneutrality]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[generativity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jonathan Zittrain]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[tethered appliances]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=93</guid>
		<description><![CDATA[In preparation for a paper exploring business strategies for digital publishing via mobile networks, in this post I will review the book “The Future of the Internet – And How to Stop It”1 written by professor of Harvard Law School and co-founder of the Berkman Center for Internet and Society, Jonathan Zittrain. In contrast to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=93&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2010/01/11/review-the-future-of-the-internet-%e2%80%93-and-how-to-stop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
		<item>
		<title>Hardware Sucks: Content Demonetization and Publisher&#8217;s Trace</title>
		<link>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/</link>
		<comments>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 00:09:06 +0000</pubDate>
		<dc:creator>frankhellwig</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[EPub]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Newscorp]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Plastic Logic]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[value shift]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://frankhellwig.com/?p=4</guid>
		<description><![CDATA[Chris Anderson might have been criticized for being a pop-scientist and I regret not having a list of cited works of his recent book FREE1 within my paper back edition. Still, after a short presentation I did in middle of June, asking how publishers can cope with content devaluation, now in Anderson&#8217;s book I stumbled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankhellwig.com&blog=8558901&post=4&subd=frankhellwig&ref=&feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankhellwig.com/2009/08/15/hardware-sucks-content-demonetization-and-publishers-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">frankhellwig</media:title>
		</media:content>

		<media:content url="http://i.creativecommons.org/l/by-nc/3.0/80x15.png" medium="image">
			<media:title type="html">Creative Commons License</media:title>
		</media:content>
	</item>
	</channel>
</rss>